Coș de anchetă (0)
Seria de presiune
Scanați pentru a vizita| Preț unitar: | USD 21 / Piece/Pieces |
|---|---|
| Min. Ordin: | 5 Piece/Pieces |
Numarul modelului.: PB6100
Numarul modelului.: PB6100-1
IP Rating: Ip67
Customized: Customized
Response Time: ≤10ms
Power Supply: 24vdc
Output: 4~20mA (or 1~5V)
Ambient Temperature: -20~85°C
Transport Package: Carton Packing
Specification: PCS
Trademark: HUANGONG
Origin: China
Capacitatea de producție: 120000 Pieces / Year
Customization: Available
Type: Medium & High Temperature Pressure Transmitter
Structure Type: Ceramic Pressure Transmitter
Costul de expediere: Contact the supplier about freight and estimated delivery time.
ambalare: Ambalare din carton
Transport: Ocean,Land,Air,Express
Abilitatea de alimentare: 120000 Pieces / Year
Port: ningbo
| Basic Error | 0.5%F-S, 1%F-S |
| Measuring Range | Selectable from 0~600kPa to 0~20MPa |
| Linearity | Better than 0.5%F-S |
| Temperature drift | <±0.5%F-S (0~50ºC) |
| Long-term stability | ≤0.5%F-S/year |
| Response time | ≤10mS |
| Power supply | 24VDC |
| Output | 4~20mA (or 1~5V) |
| Load Resistance | 0~600Ω (for 24VDC, 4~20mA 2-wire) |
| Pressure overloadauthority | 1.5 times the maximum rated pressure |
| Ambient Temperature | -20~85°C |
| Measured medium temperature | -20~85ºC (up to 300ºC with buffer heat sink) |
| Storage temperature | -45~+125°C |
| Pressure interface | Thread, flange, etc. can be customized |
| Electrical interface | M20×1.5 |
| Installation position | No limitation |
| Shell protection class | IP65 |
| Pressure connection material | 304 stainless steel or 316L stainless steel |
| Housing material | Cast aluminum |
| Weight of the housing | Cast aluminum |
| Power consumption | <0.5W (when power supply is 24VDC) |
| Flameproof | <0.5W (when power supply is 24VDC) |






Categorii de produse : Seria de presiune > Transmițător de presiune din ceramică







Site-ul mobil Index.
Harta site-ului 
Aboneaza-te la newsletter-ul nostru:
Obțineți actualizări, reduceri, speciale
Oferte și premii mari!