Coș de anchetă (0)
Seria de presiune
Scanați pentru a vizita| Preț unitar: | USD 42 / Piece/Pieces |
|---|---|
| Min. Ordin: | 5 Piece/Pieces |
Numarul modelului.: SBWZ/R
Place Of Origin: China
Display Method: Analog And Digital
Numarul modelului.: SBWZ/R
Display Type: LCD
Accuracy: 0.2 or 0.5
IP Rating: Ip65
Certificare: CE/ISO/Sil
Pachet De Transport: Ambalare din carton
Capacitatea De Producție: 120000 bucăți/an
Customization: Available
Type: Whorl of Fingerprint
Measuring Medium: Temperature
Cost De Transport: Contactați furnizorul în legătură cu transportul și timpul estimat de livrare
ambalare: Ambalare din carton
Transport: Ocean,Land,Air,Express
Abilitatea de alimentare: 120000 Pieces / Year
Port: ningbo
| Accuracy | ±0.2%F·S, ±0.5%F·S(including linearity,hysteresis and repeatability) |
| Output (2 wires) | 4…20mA |
| Power supply | 12…36VDC (or 24VDC) |
| Ambient temp | -25…85ºC |
| Storage temp | -45…125ºC |
| Humidity | 5…95% |
| Accuracy of the indicator: | ±2.5%(100% scale) ±1.0%(LED) ±1.0%(LCD) |
| Power consume | <0.5W (24VDC) |
| Process connection | clamp,flange,screw |
| Sensor | RTD/TC |
| RTD | Pt100, Pt1000, Pt500 |
| TC | K,E,S,J,T, etc |
| Range | optional |
| Internal cold junction for TC | Internal cold junction for TC |
| Material | 304,316 stainless steel, Corundum tube, etc |
| Diameter | Ø4,Ø6,Ø8,Ø10 |
| with explosion-proof properties | with explosion-proof properties |
| Local indicator | LCD, LED |
| Insert depth,the length and diameter size can be customized | Insert depth,the length and diameter size can be customized |
| Can be anti-corrosion features | cover sensor with PTFE |








Categorii de produse : Sectiunea de temperatura > Transmițător de temperatură







Site-ul mobil Index.
Harta site-ului 
Aboneaza-te la newsletter-ul nostru:
Obțineți actualizări, reduceri, speciale
Oferte și premii mari!